| 36415 | Routine Venipunct/finger/heel | $10 |
| 80048 | Basic Metabolic Panel | $21 |
| 80050 | General Health Panel | $60 |
| 80053 | Comp Metabolic Panel | $27 |
| 80061 | Lipid Panel | $37 |
| 80307 | Drug Test Presumptive | $110 |
| 81001 | Urinalysis W/Micro | $8 |
| 81002 | Urinalysis Dipstick tablet W/o Micro | $8 |
| 81003 | Urinalysis Dipstick Auto W/o Micro | $5 |
| 81025 | Urin Pg Test Visual Color Comp | $16 |
| 82040 | Albumin; Serum | $9 |
| 82043 | Albumin; Urin Microalbumin | $35 |
| 82306 | Calcifediol | $62 |
| 82550 | Creatine Kinase; Tot | $14 |
| 82570 | Creatinine; Other Source | $10 |
| 82607 | Cyanocobalamin | $40 |
| 82681 | Estadiol; free Dir Meas | $50 |
| 82728 | Ferritin | $28 |
| 82746 | Folic Acid; Serum | $30 |
| 83001 | Gonadotropin; Follicle Stim Ho | $47 |
| 83036 | Hgb Glycated | $27 |
| 83540 | Iron | $14 |
| 83550 | Iron Binding Capacity | $18 |
| 83721 | Lipoprotein Direct Measur; Ldl | $21 |
| 83735 | Magnesium | $14 |
| 83970 | Parathormone | $87 |
| 84144 | Progesterone | $42 |
| 84146 | Prolactin | $47 |
| 84153 | Prostate Spec Antig; Tot | $35 |
| 84270 | Sex Hormone Binding Glob | $39 |
| 84403 | Testosterone; Tot | $50 |
| 84439 | Thyroxine; Free | $18 |
| 84443 | Thyroid Stim Hormone | $35 |
| 84481 | Triiodothyronine T3; Free | $70 |
| 85025 | Complete Blood Count; Hgb/plt Auto | $14 |
| 85610 | Prothrombin Time | $8 |
| 85652 | ESR Automated | $4 |
| 86141 | C-reactv Protein; High Sensiti | $26 |
| 86200 | Cyclic Citrulinated Peptide, Antibdy | $25 |
| 86225 | Dna Antib; Native/double Stran | $29 |
| 86258 | Gliadin Antibody | $40 |
| 87077 | Cult Bact; Aerob-add-defin Id- | $20 |
| 87088 | Cult Bact Urin; Id Add Quan/ki | $18 |
| 87186 | Sensit Antibiot; Micrtitr Mic | $20 |
| 87480 | Candida | $75 |
| 87491 | Agt-dna/rna; Chlamydia Trach-a | $64 |
| 87502 | Flu Virus Mult Types Multiplex 1st 2 | $155 |
| 87510 | Agt-dna/rna; Gardnerella Vag-d | $50 |
| 87591 | Agt-dna/rna; Neisser Gonorrhea | $64 |
| 87635 | Rapid Covid-19 Test | $100 |
| 87651 | Agt-dna/rna; Strep Group A-amp | $55 |
| 87661 | Trichomonas Vaginalis Amp | $55 |
| 71046 | Xray, Chest 2 Views | $ 120 |
| 71100 | Xray, Ribs Unilat, 2 Views | $ 85 |
| 72040 | Xray, Cervical Spine 2-3 View | $ 101 |
| 72050 | Xray, Cervical Spine; 4 View, Flex/ext | $ 129 |
| 72100 | Xray, Lumbar Spine; 2-3 Views | $ 96 |
| 72114 | Xray, Lumbar Spine; Complete bending Views | $ 160 |
| 73030 | Xray, Shoulder, Complete, Ortho Views | $ 70 |
| 73080 | Xray, Elbow, Complete, Ortho 3 View | $ 75 |
| 73090 | Xray, Forearm, Complete | $ 58 |
| 73110 | Xray, Wrist, Complete 3+ Views | $ 80 |
| 73130 | Xray, Hand, Complete, 3 Views | $ 70 |
| 73140 | Xray, Finger(s), Complete | $ 70 |
| 73502 | Xray, Hip, 2-3 Views | $ 92 |
| 73560 | Xray, Knee, 2 Views | $ 100 |
| 73562 | Xray, Knee, 3 Views (Follow-up) | $ 85 |
| 73610 | Xray, Ankle, Complete, 3 Views | $ 70 |
| 73660 | Xray, Toe(s), Complete, 2-3 Views | $ 68 |
| 74018 | Xray, Abdomen 1 View | $ 70 |
| 73564 | Xray, Knee, 4 Views | $ 100 |
| 73590 | Xray, Tibia/fibula , 2 Views | $ 64 |
| 73630 | Xray, Foot, Complete, 3 Views | $ 70 |
| Body Composition | $ 70 | |
| 77080 | Bone Density Scan ( DEXA ) | $ 181 |
| 76536 | U/S, Thyroid | $ 275 |
| 76700 | U/S, Abdominal, Gallbladder, Liver | $ 310 |
| 76770 | U/S, Renal | $ 310 |
| 76830 | U/S, Transvaginal | $ 280 |
| 76856 | U/S, Pelvic | $ 280 |
| Any other Ultrasound not listed | $275 |
| OFFICE VISITS (depends on time and complexity) | ||
| 99212 | Existing patient straight forward | $ 144 |
| 99202 | New Patient straight forward | $ 144 |
| 99213 | Existing patient Low | $ 144 |
| 99203 | New Patient Low | $ 165 |
| 99214 | Existing patient Moderate | $ 203 |
| 99204 | New Patient Moderate | $ 265 |
| 99215 | Existing patient High | $ 286 |
| 99205 | New Patient High | $ 350 |
| MRI | $450 | |
| CT | $300 | |
| MRI and CT discounts available for prepaid cash payments | ||
Tanner Clinic makes it easy to schedule an appointment.
You can live chat with an appointment representative, call us over-the-phone for appointment booking, or click below to discover which option is the most convenient for you!